A5+ Android 2.2 OS Smart Phone MSM7227 3G WiFi 3.5 Inch Capacitive Touch Screen 4GB
Details
A5+ Android 2.2 OS Smart Phone MSM7227 3G WiFi 3.5 Inch Capacitive Touch Screen 4GB
Additional Information
| Model | A5+ |
|---|---|
| Sim Card | Single Sim Card Single Standby |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
| Style | Bar |
| Color | Black |
| Shell material | Plastic |
| Operation System | Android 2.2 |
| CPU | Qualcomm MSM7227, 600MHz |
| RAM | ? |
| ROM | 4GB |
| Screen Size | 3.5 Inch |
| Resolution | 480 x 800 pixels |
| Screen Type | TFT, capacitive touch screen |
| Multi-Touch | Yes, 2 point touch |
| FM Radio | Yes, earphone needed |
| Supported Formats | Ringtones Type Polyphonic/MP3 Audio File Format MP3/WAV/AMR/AWB Video File Format 3GP/MPEG4 Image File Format JPEG/BMP/GIF/PNG/GIF E-book Format TXT/CHM/DOC/HTML No JAVA |
| Earphone Port | 3.5mm |
| Card Extend | No |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| Camera | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP with flashlight |
| Language | English, Catalan, Deutsch, Espanol, French, Japanese, Inonesian, Portuguese, Russian, Thai, Turkish, Vietnamese, Simplified/ Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | No |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Dimensions | 115 x 58 x 10mm |
| Net Weight(Including battery) | 128g |
| Other Features | Android market, WiFi, Bluetooth, Ebook, Google talk, Google search, Gmail, QQ, UC Browser, Youku, QQ Player, FM radio,Messaging, Angry Birds, Fruit Ninja, Wow Fish, Paper toss, NFS Shift, Crazy kart racing,HTML Viewer, maps,game center, compass, clock, calendar, calculator, ganji.com.com,multi-touch test, notepad, weather, music player, stocks, torch, etc |

